See below for specifications, cleaning instructions, and an example.
Subject to change in view of technical upgrades. Values indicated are average nominal values for normal production (+/- 5%).
Standard | Result | |
---|---|---|
Total Weight | EN ISO 2286-2 | 580gsm |
Openness Factor | PA 12.03 (intern) | 42% |
Tensile Strength (Warp/Weft) | DIN 53354, DIN EN ISO 1421/V1 | 4000/4000 N/5cm |
Tear Strength (Warp/Weft) | DIN 53363 | Approx. 1000/1000N |
Temperature Resistance | DIN EN 1876-1, PA 07.04 (intern) | -20ºC/+70ºC |
Translucence @ 550nm | 42% | |
Light Fastness | DIN EN ISO 105 B02 | >6 |
Seam Strength (2cm Seam) | DIN 53354 | 1500 N/5cm |
Air Permeability | DIN EN ISO 9237 | 7040 l/m2*sec |
Width | 3200mm |
Please note: actual colour may vary. Contact us or visit our showroom to see colour samples. Always include the colour number when telling us your colour choice (e.g. Green ).