See below for specifications, cleaning instructions, and an example.
Subject to change in view of technical upgrades. Values indicated are average nominal values for normal production (+/- 5%).
| Standard | Result | |
|---|---|---|
| Total Weight | EN ISO 2286-2 | 580gsm (4500 Green) or 530gsm (Classic Grey) |
| Openness Factor | PA 12.03 (intern) | 42% (4500 Green) or 52.6% (Classic Grey) |
| Tensile Strength (Warp/Weft) N/5cm | DIN 53354, DIN EN ISO 1421/V1 | 4000/4000 (4500 Green) or 3756/4083 (Classic Grey) |
| Tear Strength (Warp/Weft) | DIN 53363 | 1000/1000N (4500 Green) |
| Temperature Resistance | DIN EN 1876-1, PA 07.04 (intern) | -20ºC/+70ºC (4500 Green) |
| Translucence @ 550nm | 42% (4500 Green) or 52.6% (Classic Grey) | |
| Light Fastness | DIN EN ISO 105 B02 | >6 (4500 Green) |
| Seam Strength (2cm Seam) | DIN 53354 | 1500 N/5cm (4500 Green) |
| Air Permeability | DIN EN ISO 9237 | 7040 l/m2*sec (4500 Green) |
| Width | 3200mm (4500 Green) or 1870mm (Classic Grey) |
Please note: actual colour may vary. Contact us or visit our showroom to see colour samples. Always include the colour number when telling us your colour choice (e.g. Green ).